Well, we packed up our kiddos and did a family trip to our local KROGER store to take part in their Mega Sale! We did 5 rounds of the Mega Sale items in ONE transaction. That is 50 items + some non-mega sale items!
Mega Sale Items (we did 50 items for a total of $25 off automatically at checkout!)
| QTY / ITEM | Mega Sale Price (after $.50 Mega Sale Discount) | Coupon Used | Total OOP |
| 6 – Capri Suns | $1.99 | 6 - $1/2 IP | $.99 ea |
| 10 – I Can’t Believe It’s Not Butter | $.99 | 10 - $1/1 IP | -$.01 ea |
| 2 – 2L Pepsi | $.79 | 2 - $.25 (hangtag coupon) | $.04 ea |
| 7 – SOBE Waters | $.50 | 3 - B1G1 IP 1 – Tearpad B5G1 | -$1.87 ea |
| 3 – Mission Tortillas | $1.49 | 3 - $.75/1 from 1/10 SS | $.74 ea |
| 1 – Sister Schuebert’s Rolls | $1.99 | 1 - $.50/1 from February All You Magazine | $.99 ea |
| 1 – Pepperidge Farms Goldfish | $.88 | 1 - $.50/1 from Kroger Home Mailer Booklet | -$.12 |
| 3 – Cheerios Snack Mix | $1.49 | 3 - $.50/1 from 1/10 SS | $.49 ea |
| 4 – Kraft Cheese Products | $1.49 | 2 - $1/2 insert coupon* | $.99 ea |
| 13 – Quaker Rice Cakes | $.50 | 13 - $.75 insert coupon* | -$.25 ea |
Non-Mega Sale Items:
| QTY / ITEM | Shelf Price | Coupon Used | Total OOP |
| 1 – Gallon Milk | $2.48 | none | $2.48 |
| 4 – Ester C | $8.59 | $5/1 from 1/3 SS | -$2.82 |
USED a $4 Catalina from the Pillsbury Deal the other night!
Total Remaining: $1.80
USED a PrePaid Visa card received from a previous rebate I did!
So, I guess you can call this shopping trip FREE!
* For these two coupons – I don’t remember the insert they came from! I will try to update when I figure it out!
May your day be ‘just frugalicious’!



4 comments: